Home500128 • BOM
add
Electrosteel Castings Ltd
Previous close
₹167.20
Day range
₹149.15 - ₹167.50
Year range
₹91.20 - ₹236.65
Market cap
93.53B INR
Avg Volume
148.52K
P/E ratio
10.61
Dividend yield
0.93%
Primary exchange
NSE
Market news
Financials
Income Statement
Revenue
Net income
(INR) | Sep 2024info | Y/Y change |
---|---|---|
Revenue | 18.28B | -4.77% |
Operating expense | 6.84B | 2.37% |
Net income | 1.55B | -11.11% |
Net profit margin | 8.49 | -6.70% |
Earnings per share | — | — |
EBITDA | 2.66B | -11.56% |
Effective tax rate | 26.95% | — |
Balance Sheet
Total assets
Total liabilities
(INR) | Sep 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 3.68B | -48.84% |
Total assets | 91.51B | 2.10% |
Total liabilities | 37.12B | -15.41% |
Total equity | 54.39B | — |
Shares outstanding | 618.21M | — |
Price to book | 1.90 | — |
Return on assets | — | — |
Return on capital | 7.82% | — |
Cash Flow
Net change in cash
(INR) | Sep 2024info | Y/Y change |
---|---|---|
Net income | 1.55B | -11.11% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Electrosteel Castings Limited is an Indian company based in Kolkata. It is one of the largest manufacturers of ductile iron pipes in the Indian sub-continent, having a production capacity of 280,000 MT per annum. Electrosteel was the pioneer in setting up a Ductile Iron Spun Pipe Plant in India in 1994 and is among the five largest producers of Spun Iron pipes in the world. Wikipedia
CEO
Founded
Nov 26, 1955
Website
Employees
2,901