HomeCFB • NASDAQ
add
Crossfirst Bankshares Inc
Previous close
$17.03
Day range
$17.05 - $17.28
Year range
$10.64 - $19.22
Market cap
842.02M USD
Avg Volume
262.68K
P/E ratio
11.59
Dividend yield
-
Primary exchange
NASDAQ
In the news
Financials
Income Statement
Revenue
Net income
(USD) | Sep 2024info | Y/Y change |
---|---|---|
Revenue | 63.60M | 10.07% |
Operating expense | 33.45M | 3.93% |
Net income | 19.65M | 16.52% |
Net profit margin | 30.90 | 5.86% |
Earnings per share | 0.43 | 16.22% |
EBITDA | — | — |
Effective tax rate | 21.36% | — |
Balance Sheet
Total assets
Total liabilities
(USD) | Sep 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 243.94M | -0.79% |
Total assets | 7.58B | 5.61% |
Total liabilities | 6.81B | 4.19% |
Total equity | 771.71M | — |
Shares outstanding | 49.30M | — |
Price to book | 1.09 | — |
Return on assets | 1.03% | — |
Return on capital | — | — |
Cash Flow
Net change in cash
(USD) | Sep 2024info | Y/Y change |
---|---|---|
Net income | 19.65M | 16.52% |
Cash from operations | 31.75M | 27.08% |
Cash from investing | 54.35M | 303.93% |
Cash from financing | -99.53M | 7.53% |
Net change in cash | -13.43M | 87.72% |
Free cash flow | — | — |
About
Founded
2007
Headquarters
Employees
453