Home001287 • SHE
add
Shenzhen CECport Technologies Co Ltd
Previous close
¥19.74
Day range
¥19.70 - ¥20.46
Year range
¥14.47 - ¥23.66
Market cap
15.43B CNY
Avg Volume
19.99M
P/E ratio
56.48
Dividend yield
0.42%
Primary exchange
SHE
Market news
Financials
Income Statement
Revenue
Net income
(CNY) | Sep 2024info | Y/Y change |
---|---|---|
Revenue | 13.24B | 58.01% |
Operating expense | 131.73M | 10.10% |
Net income | 39.20M | 22.93% |
Net profit margin | 0.30 | -21.05% |
Earnings per share | — | — |
EBITDA | 298.80M | 151.76% |
Effective tax rate | 27.63% | — |
Balance Sheet
Total assets
Total liabilities
(CNY) | Sep 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 2.22B | -19.51% |
Total assets | 24.40B | 6.92% |
Total liabilities | 19.29B | 8.06% |
Total equity | 5.10B | — |
Shares outstanding | 759.90M | — |
Price to book | 2.94 | — |
Return on assets | 3.13% | — |
Return on capital | 4.10% | — |
Cash Flow
Net change in cash
(CNY) | Sep 2024info | Y/Y change |
---|---|---|
Net income | 39.20M | 22.93% |
Cash from operations | -1.14B | -65.15% |
Cash from investing | -11.85M | -105.87% |
Cash from financing | 1.14B | 203.52% |
Net change in cash | -37.80M | 97.73% |
Free cash flow | -995.12M | — |
About
Founded
Sep 28, 2014
Website
Employees
1,245