Home300317 • SHE
add
Jiawei Renewable Energy Co Ltd
Previous close
¥4.11
Day range
¥4.10 - ¥4.26
Year range
¥2.87 - ¥5.42
Market cap
3.41B CNY
Avg Volume
41.41M
P/E ratio
-
Dividend yield
-
Primary exchange
SHE
Market news
Financials
Income Statement
Revenue
Net income
(CNY) | Sep 2024info | Y/Y change |
---|---|---|
Revenue | 122.74M | -43.87% |
Operating expense | 55.90M | 30.99% |
Net income | -31.62M | -342.07% |
Net profit margin | -25.76 | -531.49% |
Earnings per share | — | — |
EBITDA | -10.39M | -148.18% |
Effective tax rate | -2.71% | — |
Balance Sheet
Total assets
Total liabilities
(CNY) | Sep 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 320.39M | -23.49% |
Total assets | 3.15B | 8.91% |
Total liabilities | 1.36B | 30.27% |
Total equity | 1.79B | — |
Shares outstanding | 830.19M | — |
Price to book | 1.89 | — |
Return on assets | -1.66% | — |
Return on capital | -1.88% | — |
Cash Flow
Net change in cash
(CNY) | Sep 2024info | Y/Y change |
---|---|---|
Net income | -31.62M | -342.07% |
Cash from operations | -524.34K | -106.58% |
Cash from investing | -10.87M | 86.48% |
Cash from financing | 29.88M | -85.66% |
Net change in cash | 18.04M | -86.70% |
Free cash flow | -53.67M | -239.41% |
About
Founded
Jul 17, 1993
Website
Employees
587