Home500171 • BOM
add
GHCL Ltd
Previous close
₹569.10
Day range
₹560.95 - ₹580.00
Year range
₹434.95 - ₹726.00
Market cap
54.58B INR
Avg Volume
11.94K
P/E ratio
10.21
Dividend yield
2.11%
Primary exchange
NSE
Market news
Financials
Income Statement
Revenue
Net income
(INR) | Sep 2024info | Y/Y change |
---|---|---|
Revenue | 7.93B | -1.57% |
Operating expense | 1.87B | 5.83% |
Net income | 1.55B | 8.39% |
Net profit margin | 19.53 | 10.15% |
Earnings per share | — | — |
EBITDA | 2.11B | -0.77% |
Effective tax rate | 21.14% | — |
Balance Sheet
Total assets
Total liabilities
(INR) | Sep 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 10.18B | 64.89% |
Total assets | 38.93B | 9.21% |
Total liabilities | 7.19B | -11.95% |
Total equity | 31.73B | — |
Shares outstanding | 95.10M | — |
Price to book | 1.71 | — |
Return on assets | — | — |
Return on capital | 14.00% | — |
Cash Flow
Net change in cash
(INR) | Sep 2024info | Y/Y change |
---|---|---|
Net income | 1.55B | 8.39% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
Oct 14, 1983
Website
Employees
979