Home504369 • BOM
add
Grandma Trading and Agencies Ltd
Previous close
₹0.89
Day range
₹0.88 - ₹0.90
Year range
₹0.80 - ₹3.59
Market cap
117.54M INR
Avg Volume
187.31K
P/E ratio
-
Dividend yield
-
Primary exchange
BOM
Market news
PLTR
11.10%
0.90%
1.32%
Financials
Income Statement
Revenue
Net income
(INR) | Sep 2024info | Y/Y change |
---|---|---|
Revenue | 1.60M | — |
Operating expense | 157.00K | -79.04% |
Net income | -11.05M | -1,451.97% |
Net profit margin | -692.36 | — |
Earnings per share | — | — |
EBITDA | — | — |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
(INR) | Sep 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 1.04M | 1,290.67% |
Total assets | 3.59M | -79.29% |
Total liabilities | 1.89M | -39.31% |
Total equity | 1.70M | — |
Shares outstanding | 130.00M | — |
Price to book | 89.00 | — |
Return on assets | — | — |
Return on capital | 0.52% | — |
Cash Flow
Net change in cash
(INR) | Sep 2024info | Y/Y change |
---|---|---|
Net income | -11.05M | -1,451.97% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
1981
Website
Employees
3