Home526481 • BOM
add
Phoenix International Ltd
Previous close
₹64.82
Day range
₹61.58 - ₹63.48
Year range
₹27.05 - ₹80.90
Market cap
1.04B INR
Avg Volume
4.00K
P/E ratio
41.27
Dividend yield
-
Primary exchange
BOM
Market news
Financials
Income Statement
Revenue
Net income
(INR) | Jun 2024info | Y/Y change |
---|---|---|
Revenue | 61.18M | -14.33% |
Operating expense | 20.46M | 6.35% |
Net income | 7.09M | 38.80% |
Net profit margin | 11.60 | 62.01% |
Earnings per share | — | — |
EBITDA | 36.15M | 6.36% |
Effective tax rate | 30.20% | — |
Balance Sheet
Total assets
Total liabilities
(INR) | Jun 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 59.38M | -8.12% |
Total assets | — | — |
Total liabilities | — | — |
Total equity | 3.47B | — |
Shares outstanding | 16.89M | — |
Price to book | 0.35 | — |
Return on assets | — | — |
Return on capital | 1.60% | — |
Cash Flow
Net change in cash
(INR) | Jun 2024info | Y/Y change |
---|---|---|
Net income | 7.09M | 38.80% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
1987
Website