Home7412 • TYO
add
Atom Corp
Previous close
¥689.00
Day range
¥687.00 - ¥694.00
Year range
¥634.00 - ¥944.00
Market cap
133.56B JPY
Avg Volume
411.71K
P/E ratio
-
Dividend yield
-
Primary exchange
TYO
Market news
Financials
Income Statement
Revenue
Net income
(JPY) | 2022info | Y/Y change |
---|---|---|
Revenue | 31.10B | -3.38% |
Operating expense | 21.43B | -4.13% |
Net income | 322.00M | 117.76% |
Net profit margin | 1.04 | 118.47% |
Earnings per share | — | — |
EBITDA | -274.00M | -4,014.29% |
Effective tax rate | 76.17% | — |
Balance Sheet
Total assets
Total liabilities
(JPY) | 2022info | Y/Y change |
---|---|---|
Cash and short-term investments | 7.07B | 32.79% |
Total assets | 24.28B | -1.47% |
Total liabilities | 13.89B | -1.64% |
Total equity | 10.38B | — |
Shares outstanding | 193.10M | — |
Price to book | 12.81 | — |
Return on assets | -3.49% | — |
Return on capital | -4.86% | — |
Cash Flow
Net change in cash
(JPY) | 2022info | Y/Y change |
---|---|---|
Net income | 322.00M | 117.76% |
Cash from operations | 1.53B | 220.92% |
Cash from investing | 884.00M | 662.07% |
Cash from financing | -666.00M | -180.63% |
Net change in cash | 1.74B | 646.71% |
Free cash flow | -339.62M | 73.70% |
About
Founded
Jan 14, 1972
Website
Employees
663