HomeAGG • FRA
add
Perpetual Energy Inc.
Previous close
€0.25
Day range
€0.24 - €0.24
Year range
€0.24 - €0.36
Market cap
27.79M CAD
P/E ratio
-
Dividend yield
-
Primary exchange
TSE
Market news
Financials
Income Statement
Revenue
Net income
(CAD) | Jun 2024info | Y/Y change |
---|---|---|
Revenue | 4.31M | -68.49% |
Operating expense | 1.51M | -85.09% |
Net income | 3.34M | 179.37% |
Net profit margin | 77.38 | 351.89% |
Earnings per share | — | — |
EBITDA | 4.68M | 31.78% |
Effective tax rate | 25.78% | — |
Balance Sheet
Total assets
Total liabilities
(CAD) | Jun 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 2.04M | 54.15% |
Total assets | 175.66M | -15.89% |
Total liabilities | 77.83M | -20.01% |
Total equity | 97.83M | — |
Shares outstanding | 67.72M | — |
Price to book | 0.17 | — |
Return on assets | 1.66% | — |
Return on capital | 2.29% | — |
Cash Flow
Net change in cash
(CAD) | Jun 2024info | Y/Y change |
---|---|---|
Net income | 3.34M | 179.37% |
Cash from operations | 9.35M | 12.77% |
Cash from investing | -3.67M | 46.87% |
Cash from financing | -8.70M | -524.69% |
Net change in cash | -3.02M | — |
Free cash flow | -1.18M | -122.96% |
About
Headquarters
Website
Employees
46