HomeAVD • ASX
add
AVADA Group Ltd
Nakaraang pagsara
$0.50
Sakop ng taon
$0.41 - $0.74
Market cap
42.04M AUD
Average na Volume
4.58K
P/E ratio
27.12
Dividend yield
-
Primary exchange
ASX
Mga balita tungkol sa merkado
Mga Financial
Income Statement
Kita
Net na kita
(AUD) | Hun 2024info | Y/Y na pagbabago |
---|---|---|
Kita | 51.50M | 11.16% |
Gastos sa pagpapatakbo | 5.70M | 9.72% |
Net na kita | -1.31M | -139.87% |
Net profit margin | -2.54 | -115.25% |
Kita sa bawat share | — | — |
EBITDA | 4.65M | 28.26% |
Aktuwal na % ng binabayarang buwis | 39.98% | — |
Balance Sheet
Kabuuang asset
Kabuuang sagutin
(AUD) | Hun 2024info | Y/Y na pagbabago |
---|---|---|
Cash at mga panandaliang investment | 8.50M | -21.54% |
Kabuuang asset | 131.47M | 0.98% |
Kabuuang sagutin | 77.00M | -8.04% |
Kabuuang equity | 54.47M | — |
Natitirang share | 84.94M | — |
Presyo para makapag-book | 0.77 | — |
Return on assets | 2.00% | — |
Return on capital | 2.57% | — |
Cash Flow
Net change in cash
(AUD) | Hun 2024info | Y/Y na pagbabago |
---|---|---|
Net na kita | -1.31M | -139.87% |
Cash mula sa mga operasyon | 1.39M | -67.10% |
Cash mula sa pag-invest | -618.50K | 84.96% |
Cash mula sa financing | 1.36M | -55.45% |
Net change in cash | 2.10M | -35.88% |
Malayang cash flow | 2.48M | -15.48% |
Tungkol
Itinatag
2021
Website