HomeCACC • NASDAQ
add
Credit Acceptance Corp.
$450.00
Makalipas ang Oras ng Trabaho:(0.00%)0.00
$450.00
Sarado: Nob 8, 4:30:00 PM GMT-5 · USD · NASDAQ · Disclaimer
Nakaraang pagsara
$454.50
Sakop ng araw
$446.09 - $459.10
Sakop ng taon
$406.53 - $616.66
Market cap
5.45B USD
Average na Volume
60.71K
P/E ratio
30.22
Dividend yield
-
Primary exchange
NASDAQ
Sa balita
Mga Financial
Income Statement
Kita
Net na kita
(USD) | Set 2024info | Y/Y na pagbabago |
---|---|---|
Kita | 254.40M | 13.83% |
Gastos sa pagpapatakbo | 129.40M | 17.10% |
Net na kita | 78.80M | 11.30% |
Net profit margin | 30.97 | -2.24% |
Kita sa bawat share | 8.79 | -17.85% |
EBITDA | — | — |
Aktuwal na % ng binabayarang buwis | 26.01% | — |
Balance Sheet
Kabuuang asset
Kabuuang sagutin
(USD) | Set 2024info | Y/Y na pagbabago |
---|---|---|
Cash at mga panandaliang investment | 159.70M | 5,051.61% |
Kabuuang asset | 8.68B | 17.39% |
Kabuuang sagutin | 7.04B | 23.53% |
Kabuuang equity | 1.65B | — |
Natitirang share | 12.11M | — |
Presyo para makapag-book | 3.34 | — |
Return on assets | 3.72% | — |
Return on capital | — | — |
Cash Flow
Net change in cash
(USD) | Set 2024info | Y/Y na pagbabago |
---|---|---|
Net na kita | 78.80M | 11.30% |
Cash mula sa mga operasyon | 317.70M | 1.37% |
Cash mula sa pag-invest | -424.00M | -17.81% |
Cash mula sa financing | 305.00M | 319.53% |
Net change in cash | 198.70M | 658.40% |
Malayang cash flow | — | — |
Tungkol
Credit Acceptance Corporation is an auto finance company providing automobile loans and other related financial products. The company operates its financial program through a national network of dealer-partners, the automobile dealers participating in the programs. The company operates two programs: the "Portfolio Program" and the "Purchase Program". Through these programs, the company can advance money to automobile dealers in exchange for the right to service the underlying consumer loans and can buy the consumer loans from automobile dealers. Credit Acceptance reported annual revenue of $1.49B for 2019. Wikipedia
Itinatag
1972
Headquarters
Website
Mga Empleyado
2,232