HomeHUPSENG • KLSE
add
Hup Seng Industries Berhad
Previous close
RM 1.06
Day range
RM 1.06 - RM 1.07
Year range
RM 0.70 - RM 1.33
Market cap
856.00M MYR
Avg Volume
1.68M
P/E ratio
17.22
Dividend yield
3.27%
Primary exchange
KLSE
Market news
Financials
Income Statement
Revenue
Net income
(MYR) | Jun 2024info | Y/Y change |
---|---|---|
Revenue | 80.24M | -1.61% |
Operating expense | 11.70M | -0.28% |
Net income | 9.03M | 3.53% |
Net profit margin | 11.25 | 5.24% |
Earnings per share | — | — |
EBITDA | 13.49M | 4.32% |
Effective tax rate | 25.70% | — |
Balance Sheet
Total assets
Total liabilities
(MYR) | Jun 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 82.23M | 12.99% |
Total assets | 237.38M | 9.77% |
Total liabilities | 68.20M | -6.28% |
Total equity | 169.19M | — |
Shares outstanding | 800.00M | — |
Price to book | 5.05 | — |
Return on assets | 12.71% | — |
Return on capital | 18.42% | — |
Cash Flow
Net change in cash
(MYR) | Jun 2024info | Y/Y change |
---|---|---|
Net income | 9.03M | 3.53% |
Cash from operations | 17.52M | 59.69% |
Cash from investing | -7.01M | -2,796.69% |
Cash from financing | -16.07M | -99.06% |
Net change in cash | -5.56M | -309.65% |
Free cash flow | -8.04M | -186.34% |
About
Founded
1958
Website
Employees
968