HomeINTR • NASDAQ
add
Inter & Co Inc
Previous close
$6.62
Day range
$6.26 - $6.47
Year range
$4.33 - $7.84
Market cap
2.81B USD
Avg Volume
1.27M
P/E ratio
24.18
Dividend yield
0.47%
Primary exchange
NASDAQ
Market news
Financials
Income Statement
Revenue
Net income
(BRL) | Jun 2024info | Y/Y change |
---|---|---|
Revenue | 1.06B | 40.70% |
Operating expense | 747.57M | 16.57% |
Net income | 206.48M | 323.58% |
Net profit margin | 19.53 | 200.92% |
Earnings per share | 0.08 | 244.96% |
EBITDA | — | — |
Effective tax rate | 25.18% | — |
Balance Sheet
Total assets
Total liabilities
(BRL) | Jun 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 6.62B | 4.10% |
Total assets | 66.57B | 33.14% |
Total liabilities | 57.97B | 35.80% |
Total equity | 8.61B | — |
Shares outstanding | 438.84M | — |
Price to book | 0.34 | — |
Return on assets | 1.38% | — |
Return on capital | — | — |
Cash Flow
Net change in cash
(BRL) | Jun 2024info | Y/Y change |
---|---|---|
Net income | 206.48M | 323.58% |
Cash from operations | -2.65B | -305.43% |
Cash from investing | -643.85M | 58.62% |
Cash from financing | 3.25B | 54.11% |
Net change in cash | -31.95M | -101.70% |
Free cash flow | — | — |
About
Founded
1994
Website
Employees
3,235