HomeNKGNW • NASDAQ
add
NKGen Biotech Inc
Previous close
$0.087
Day range
$0.082 - $0.085
Year range
$0.020 - $0.29
Market cap
9.41M USD
Avg Volume
11.29K
Market news
Financials
Income Statement
Revenue
Net income
(USD) | Jun 2024info | Y/Y change |
---|---|---|
Revenue | — | — |
Operating expense | 7.46M | 12.80% |
Net income | -16.09M | -104.97% |
Net profit margin | — | — |
Earnings per share | — | — |
EBITDA | -7.16M | -13.48% |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
(USD) | Jun 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 79.00K | -93.54% |
Total assets | 15.65M | -25.86% |
Total liabilities | 85.36M | 155.12% |
Total equity | -69.72M | — |
Shares outstanding | 35.36M | — |
Price to book | -0.03 | — |
Return on assets | -116.65% | — |
Return on capital | 50.07% | — |
Cash Flow
Net change in cash
(USD) | Jun 2024info | Y/Y change |
---|---|---|
Net income | -16.09M | -104.97% |
Cash from operations | -6.00M | -8.48% |
Cash from investing | -15.00K | 11.76% |
Cash from financing | 6.06M | -3.38% |
Net change in cash | 45.00K | -93.78% |
Free cash flow | 4.99M | — |
About
Founded
2017
Headquarters
Website
Employees
63