AFL Statistics Home
AFL Fixture
Players
Teams
Player Rankings
Team Rankings
Rising Stars
AFL Draft
Brownlow Medal
All-Australian
AFL Ladder
Coaches
Attendances
Supercoach
AFL Fantasy
AFL Highlights
AFL Team Selections
Past Players
AFL Player Contracts
AFL Injury List
Records
 
Year Type Position Statistic Min Games
2016 AFL Player Rankings 2018 AFL Player Rankings
2017 AFL League Supercoach Score Per Game Leaders
Rank Player Team Games Average
1 Patrick Dangerfield Geelong 24 134.12
2 Dustin Martin Richmond 25 121.88
3 Tom Mitchell Hawthorn 22 118.86
4 Gary Ablett Gold Coast 14 114.79
5 Sam Docherty Carlton 22 114.73
6 Joshua Kelly GWS 24 113.67
7 Matt Crouch Adelaide 25 112.16
8 Mitchell Duncan Geelong 24 112.12
9 Clayton Oliver Melbourne 22 111.45
10 Dayne Zorko Brisbane 21 110.76
11 Matthew Kreuzer Carlton 21 109.81
12 Lachie Neale Fremantle 21 109.00
13 Rory Sloane Adelaide 24 108.96
14 Nathan Fyfe Fremantle 21 108.76
15 Zachary Merrett Essendon 22 108.41
16 Marc Murphy Carlton 22 108.23
17 Taylor Adams Collingwood 22 107.50
18 Jackson Macrae Western Bulldogs 22 106.91
19 Scott Pendlebury Collingwood 16 106.69
20 Marcus Bontempelli Western Bulldogs 22 105.09
21 Josh P. Kennedy Sydney 21 103.48
22 Michael Hurley Essendon 21 103.43
23 Callan Ward GWS 25 102.48
24 Bryce Gibbs Carlton 22 102.41
25 Adam Treloar Collingwood 21 101.43
26 Dayne Beams Brisbane 19 101.42
27 Patrick Ryder Port Adelaide 22 101.36
28 Sebastian Ross St Kilda 22 101.00
29 Nathan Jones Melbourne 16 100.94
30 Trent Cotchin Richmond 25 100.72
31 Rory Laird Adelaide 25 100.16
32 Joel Selwood Geelong 21 99.95
33 Oliver Wines Port Adelaide 23 99.74
34 Brad Ebert Port Adelaide 23 99.26
35 Dyson Heppell Essendon 23 99.17
35 Michael Hibberd Melbourne 18 99.17
37 Elliot Yeo West Coast 23 98.78
38 Luke Parker Sydney 24 98.62
39 Luke Shuey West Coast 23 98.57
40 Sam Menegola Geelong 22 98.36
41 Brad Crouch Adelaide 20 98.25
42 Stefan Martin Brisbane 22 98.23
43 Patrick Cripps Carlton 15 97.73
44 Brendon Goddard Essendon 23 97.26
45 Brodie Grundy Collingwood 20 97.25
46 Sam Jacobs Adelaide 25 97.20
47 Shane Mumford GWS 21 97.10
48 Daniel Hannebery Sydney 23 96.83
49 Isaac Heeney Sydney 20 96.65
50 Tom Rockliff Brisbane 20 96.30
51 Steele Sidebottom Collingwood 22 95.95
52 Stephen Coniglio GWS 10 95.70
53 Lance Franklin Sydney 24 95.67
54 Ben McEvoy Hawthorn 22 95.18
55 Lachie Whitfield GWS 18 95.00
56 Todd Goldstein North Melbourne 19 94.84
57 Jarrod Witts Gold Coast 18 94.28
58 Jeremy Howe Collingwood 21 94.14
59 Matthew Priddis West Coast 21 94.00
60 Kade Simpson Carlton 22 93.91
61 Toby Greene GWS 19 93.63
62 Dylan Shiel GWS 25 93.40
63 Bachar Houli Richmond 21 93.14
64 Jeremy McGovern West Coast 24 93.04
65 Jack Billings St Kilda 22 92.68
65 Sam Mitchell West Coast 22 92.68
67 Robbie Gray Port Adelaide 23 92.61
68 Dylan Roberton St Kilda 22 92.59
69 Aaron Hall Gold Coast 19 92.26
70 Chad Wingard Port Adelaide 19 92.11
71 Charlie Dixon Port Adelaide 23 92.00
72 Andrew Gaff West Coast 24 91.96
73 Shaun Higgins North Melbourne 21 91.86
74 Max Gawn Melbourne 13 91.62
75 Daniel Rich Brisbane 22 91.45
76 Zachary Williams GWS 23 91.39
76 David Zaharakis Essendon 23 91.39
78 Zac Smith Geelong 21 91.38
79 Ben Cunnington North Melbourne 20 91.10
79 Jack Steele St Kilda 20 91.10
81 Jack Steven St Kilda 20 90.70
82 Luke Dahlhaus Western Bulldogs 22 90.68
83 Jack Viney Melbourne 18 90.39
84 Scott Selwood Geelong 14 90.14
85 Jarryd Lyons Gold Coast 18 89.83
86 Jack Ziebell North Melbourne 19 89.79
87 Shannon Hurn West Coast 23 89.57
88 Leigh Montagna St Kilda 16 89.50
89 Zach Tuohy Geelong 25 89.44
90 David Mundy Fremantle 21 89.43
91 Tom Scully GWS 24 89.42
92 Joshua Kennedy West Coast 19 89.37
93 Alex Rance Richmond 25 89.20
94 Connor Blakely Fremantle 17 89.18
95 Kane Lambert Richmond 24 88.62
96 Tom Bellchambers Essendon 14 88.43
97 Luke Dunstan St Kilda 16 88.25
98 Toby Nankervis Richmond 24 88.12
99 Dawson Simpson GWS 2 88.00
100 Mitchell Wallis Western Bulldogs 12 87.83
101 Shaun Burgoyne Hawthorn 22 87.55
102 Jake Lloyd Sydney 23 87.35
103 Brandon Ellis Richmond 25 87.32
104 Aaron Sandilands Fremantle 10 87.30
105 Jordan Lewis Melbourne 19 87.26
106 Shane Savage St Kilda 12 87.25
107 Tom Lynch Adelaide 23 87.13
108 Alex Witherden Brisbane 9 87.11
109 Michael Walters Fremantle 17 87.00
110 Justin Westhoff Port Adelaide 23 86.83
111 Dion Prestia Richmond 22 86.77
112 Jeremy Cameron GWS 19 86.63
113 Joe Daniher Essendon 23 86.61
114 Jarryd Roughead Hawthorn 22 86.55
115 Jack Gunston Hawthorn 22 86.36
116 Edward Curnow Carlton 13 86.08
117 Shaun Grigg Richmond 25 85.84
118 Cameron Pedersen Melbourne 15 85.80
119 Toby McLean Western Bulldogs 19 85.53
120 Travis Boak Port Adelaide 22 85.50
121 Nick Riewoldt St Kilda 17 85.47
122 David Swallow Gold Coast 18 85.22
123 Tom Lynch Gold Coast 19 85.05
124 Daniel Currie Gold Coast 2 85.00
125 Tom McDonald Melbourne 22 84.73
125 Jack Newnes St Kilda 22 84.73
125 Isaac Smith Hawthorn 22 84.73
128 Michael Barlow Gold Coast 12 84.17
129 Jarrad McVeigh Sydney 13 84.08
130 Steven May Gold Coast 18 84.06
131 Luke Hodge Hawthorn 19 84.00
132 Luke McDonald North Melbourne 22 83.86
133 Taylor Walker Adelaide 23 83.78
134 Heath Shaw GWS 25 83.76
135 Ryan Burton Hawthorn 20 83.70
136 Tom Hawkins Geelong 22 83.64
137 Jack Sinclair St Kilda 17 83.59
138 Jack Riewoldt Richmond 23 83.35
139 Jack Crisp Collingwood 22 82.82
140 Zak Jones Sydney 23 82.52
141 Jobe Watson Essendon 20 82.45
142 Dominic Sheed West Coast 21 82.38
143 Lachlan Hunter Western Bulldogs 22 82.27
144 Mitch Robinson Brisbane 7 82.14
145 Jarrad Waite North Melbourne 10 82.10
146 Tom Langdon Collingwood 11 82.09
147 Jason Johannisen Western Bulldogs 20 82.00
148 Richard Douglas Adelaide 25 81.96
149 Sam Gibson North Melbourne 22 81.45
149 Jack Martin Gold Coast 22 81.45
151 Mark Blicavs Geelong 20 81.40
152 Will Hoskin-Elliott Collingwood 22 81.32
152 Dom Tyson Melbourne 19 81.32
154 Jack Graham Richmond 5 81.20
155 Jonathon Patton GWS 22 80.68
156 Jared Polec Port Adelaide 22 80.59
157 Nick Vlastuin Richmond 16 80.50
158 Jarrod Harbrow Gold Coast 18 80.39
158 Stephen Hill Fremantle 18 80.39
160 Sam Mayes Brisbane 21 80.29
161 Andrew Swallow North Melbourne 16 80.19
162 Aaron Mullett North Melbourne 18 80.17
163 Nic Newman Sydney 20 80.10
164 Brodie Smith Adelaide 23 79.91
165 Devon Smith GWS 16 79.88
166 Paul Seedsman Adelaide 5 79.80
167 Jack Redden West Coast 19 79.74
168 Lewis Taylor Brisbane 22 79.64
169 Christian Salem Melbourne 16 79.50
170 Shane Edwards Richmond 20 79.45
171 Shane Biggs Western Bulldogs 16 79.44
172 Shaun McKernan Essendon 3 79.33
173 Caleb Daniel Western Bulldogs 20 79.30
174 Hugh Greenwood Adelaide 15 79.27
175 Eddie Betts Adelaide 24 79.21
176 Robbie Tarrant North Melbourne 21 79.19
177 Bradley Hill Fremantle 22 79.14
178 Koby Stevens St Kilda 15 79.13
179 Marcus Adams Western Bulldogs 10 79.10
180 Thomas Liberatore Western Bulldogs 18 79.06
181 Cale Hooker Essendon 20 79.05
182 Tom Papley Sydney 20 79.00
182 Jordan De Goey Collingwood 14 79.00
182 Harry Morrison Hawthorn 1 79.00
185 Ryan Lester Brisbane 22 78.95
186 Ryan Bastinac Brisbane 16 78.94
187 Drew Petrie West Coast 16 78.88
188 Jake Lever Adelaide 20 78.85
189 Lachlan Henderson Geelong 22 78.82
189 Christian Petracca Melbourne 22 78.82
191 Sean Darcy Fremantle 8 78.75
192 Sam Kerridge Carlton 11 78.36
193 Billy Longer St Kilda 17 78.12
194 Jasper Pittard Port Adelaide 17 78.00
195 Matthew Boyd Western Bulldogs 10 77.90
196 Pearce Hanley Gold Coast 13 77.85
197 Matthew Suckling Western Bulldogs 22 77.73
198 Liam Shiels Hawthorn 21 77.71
199 Liam Jones Carlton 12 77.50
200 Dougal Howard Port Adelaide 4 77.25
201 Jamie MacMillan North Melbourne 13 77.23
202 Ricky Henderson Hawthorn 18 77.22
203 Rory Atkins Adelaide 25 77.20
203 Nicholas Graham Carlton 10 77.20
205 Ben Brown North Melbourne 22 77.00
205 Callum Sinclair Sydney 19 77.00
207 Josh Caddy Richmond 22 76.82
207 Luke Ryan Fremantle 11 76.82
209 Hamish Hartlett Port Adelaide 21 76.67
209 Riley Bonner Port Adelaide 3 76.67
211 Robert Murphy Western Bulldogs 17 76.59
212 Michael Johnson Fremantle 22 76.32
212 Nick Haynes GWS 19 76.32
214 Touk Miller Gold Coast 20 76.25
214 Darcy Parish Essendon 20 76.25
216 Matthew Wright Carlton 22 76.14
216 Matthew Leuenberger Essendon 7 76.14
218 Brandon Matera Gold Coast 10 76.00
219 Josh Jenkins Adelaide 21 75.95
220 Tom Phillips Collingwood 18 75.94
221 Steven Motlop Geelong 23 75.83
222 Jack Watts Melbourne 16 75.75
223 George Horlin-Smith Geelong 7 75.71
224 Rory Lobb GWS 20 75.70
225 Kieren Jack Sydney 19 75.58
226 Alex Neal-Bullen Melbourne 19 75.47
227 Liam Picken Western Bulldogs 22 75.14
228 Sam Gray Port Adelaide 23 75.13
229 Sam Reid Sydney 22 75.00
229 Trent Dumont North Melbourne 19 75.00
229 Blake Acres St Kilda 18 75.00
232 Andrew Mackie Geelong 23 74.91
233 Keegan Brooksby Gold Coast 3 74.67
233 Mitchell Hallahan Gold Coast 3 74.67
235 Tim Membrey St Kilda 20 74.65
236 Tom Hickey St Kilda 5 74.40
237 Rhys Stanley Geelong 13 74.31
238 Charlie Curnow Carlton 21 74.24
239 Bernie Vince Melbourne 19 74.05
240 Matthew Rosa Gold Coast 19 74.00
241 Dane Rampe Sydney 17 73.94
242 Darcy Lang Geelong 10 73.90
243 Jamie Elliott Collingwood 17 73.76
244 Dan Houston Port Adelaide 17 73.65
245 George Hewett Sydney 24 73.58
246 Daniel Howe Hawthorn 18 73.50
247 Chris Masten West Coast 13 73.46
248 Callum Mills Sydney 24 73.33
249 James Sicily Hawthorn 19 73.26
250 Nathan Wilson GWS 24 73.25
251 James Harmes Melbourne 17 73.24
252 Billy Hartung Hawthorn 18 73.22
253 Orazio Fantasia Essendon 20 73.15
254 Craig Bird Essendon 2 73.00
254 Jack Fitzpatrick Hawthorn 1 73.00
256 Rhys Mathieson Brisbane 13 72.77
257 Adam Saad Gold Coast 22 72.73
258 Jonathon Griffin Fremantle 7 72.71
259 James Kelly Essendon 20 72.50
259 Lin Jong Western Bulldogs 12 72.50
261 Kade Kolodjashnij Gold Coast 11 72.45
262 Harry Taylor Geelong 25 72.40
263 Anthony McDonald-Tipungwuti Essendon 23 72.35
264 Ben Reid Collingwood 15 72.33
265 Lee Spurr Fremantle 16 72.19
266 Marley Williams North Melbourne 13 72.08
267 Blaine Boekhorst Carlton 7 72.00
267 Matthew Dea Essendon 6 72.00
267 Angus Brayshaw Melbourne 5 72.00
267 Corey Maynard Melbourne 1 72.00
271 Cameron Guthrie Geelong 20 71.85
272 Brayden Maynard Collingwood 22 71.82
273 Jack Darling West Coast 23 71.74
274 Lachlan Weller Fremantle 22 71.73
275 Tom Barrass West Coast 19 71.68
276 Matthew Scharenberg Collingwood 10 71.60
277 Jordan Roughead Western Bulldogs 13 71.46
278 Billy Stretch Melbourne 9 71.44
279 Jacob Townsend Richmond 5 71.40
280 Martin Gleeson Essendon 18 71.39
281 Luke Breust Hawthorn 21 71.33
282 Heath Grundy Sydney 24 71.17
283 Jimmy Webster St Kilda 18 71.11
284 Daniel Wells Collingwood 10 71.10
285 Jayden Hunt Melbourne 22 70.86
286 Thomas Jonas Port Adelaide 21 70.76
287 Tom Cutler Brisbane 12 70.75
288 Anthony Miles Richmond 5 70.60
289 David Armitage St Kilda 2 70.50
289 Jake Spencer Melbourne 2 70.50
291 Brayden Fiorini Gold Coast 13 70.46
292 Andrew McGrath Essendon 21 70.33
293 Trent McKenzie Gold Coast 7 70.29
294 Jeremy Laidler Sydney 3 70.00
295 Scott Thompson North Melbourne 21 69.90
296 Andy Otten Adelaide 19 69.89
297 Oscar McDonald Melbourne 20 69.75
298 Jesse Hogan Melbourne 10 69.70
299 David Astbury Richmond 25 69.68
299 Peter Wright Gold Coast 22 69.68
301 Reece Conca Richmond 6 69.67
302 Tom Campbell Western Bulldogs 7 69.57
303 Jeff Garlett Melbourne 21 69.38
303 Caleb Marchbank Carlton 16 69.38
305 Harris Andrews Brisbane 22 69.14
306 Daniel Menzel Geelong 19 69.11
307 Travis Cloke Western Bulldogs 10 69.00
308 Matthew Broadbent Port Adelaide 15 68.87
309 Lewis Jetta West Coast 15 68.80
309 Ben Keays Brisbane 10 68.80
311 Charlie Cameron Adelaide 24 68.71
312 Jordan Murdoch Geelong 22 68.59
313 Paul Puopolo Hawthorn 15 68.47
314 Jake Carlisle St Kilda 22 68.41
315 Shaun Atley North Melbourne 22 68.00
315 Lynden Dunn Collingwood 17 68.00
315 Mitchell Brown Essendon 4 68.00
318 Karl Amon Port Adelaide 14 67.79
319 Tyson Goldsack Collingwood 20 67.75
320 Alex Silvagni Carlton 7 67.71
321 Neville Jetta Melbourne 22 67.68
322 Josh Bruce St Kilda 20 67.65
322 Sam Petrevski-Seton Carlton 20 67.65
324 Tim Taranto GWS 14 67.57
325 Bailey Dale Western Bulldogs 16 67.38
326 Josh Smith Collingwood 13 67.31
327 Nathan Vardy West Coast 22 67.27
328 Dean Towers Sydney 19 67.21
329 William Langford Hawthorn 20 67.20
330 Ryan Clarke North Melbourne 15 67.13
331 Kurt Tippett Sydney 9 67.11
332 Nathan Hrovat North Melbourne 22 67.00
332 Taylor Garner North Melbourne 18 67.00
334 Sam Naismith Sydney 15 66.93
335 Michael Hartley Essendon 18 66.72
336 Mitch Honeychurch Western Bulldogs 6 66.67
337 Thomas Stewart Geelong 21 66.57
338 Fraser McInnes West Coast 2 66.50
339 Darcy Byrne-Jones Port Adelaide 23 66.43
340 Gary Rohan Sydney 16 66.38
340 James Frawley Hawthorn 8 66.38
342 Mark Baguley Essendon 22 66.36
343 Levi Casboult Carlton 22 66.32
343 Jade Gresham St Kilda 22 66.32
343 Mark Lecras West Coast 19 66.32
346 Aaron Black Geelong 4 66.25
347 Jacob Hopper GWS 13 66.23
347 Mitch McGovern Adelaide 13 66.23
349 Majak Daw North Melbourne 7 66.14
350 Jarryn Geary St Kilda 22 65.91
351 Alex Fasolo Collingwood 19 65.79
352 Kaiden Brand Hawthorn 17 65.71
353 Conor McKenna Essendon 19 65.63
354 Phil Davis GWS 24 65.58
355 Brett Deledio GWS 7 65.57
356 Sam Powell-Pepper Port Adelaide 22 65.41
357 Lachlan Plowman Carlton 21 65.29
358 Dale Thomas Carlton 18 65.22
359 Sam Gilbert St Kilda 18 65.17
360 Matthew De Boer GWS 15 65.13
361 Jake Melksham Melbourne 19 65.11
362 Sam Frost Melbourne 16 65.06
363 Daniel Talia Adelaide 24 65.00
363 James Stewart Essendon 16 65.00
363 Josh Thomas Collingwood 9 65.00
363 Danyle Pearce Fremantle 7 65.00
367 Ed Langdon Fremantle 10 64.90
368 Matthew Kennedy GWS 16 64.75
368 Jake Stringer Western Bulldogs 16 64.75
368 Jack Lonie St Kilda 12 64.75
371 Taylor Duryea Hawthorn 15 64.53
372 Zaine Cordy Western Bulldogs 19 64.47
373 Jacob Weitering Carlton 22 64.36
374 Travis Colyer Essendon 22 64.23
375 Easton Wood Western Bulldogs 18 64.17
375 Nicholas Suban Fremantle 12 64.17
377 Cyril Rioli Hawthorn 7 64.14
378 Mason Wood North Melbourne 10 64.10
379 Jake Neade Port Adelaide 7 64.00
379 Jarrad Grant Gold Coast 1 64.00
381 Jaeger O'Meara Hawthorn 6 63.83
382 David MacKay Adelaide 22 63.73
383 Maverick Weller St Kilda 18 63.72
384 Timothy Broomhead Collingwood 14 63.71
385 Blake Hardwick Hawthorn 19 63.53
386 Kamdyn Mcintosh Richmond 24 63.46
387 Brent Stanton Essendon 7 63.43
388 Henry Schade Collingwood 8 63.38
389 Jake Barrett Brisbane 17 63.29
390 Daniel Rioli Richmond 25 63.16
391 Braydon Preuss North Melbourne 8 63.12
392 Lachlan Hansen North Melbourne 13 63.08
393 Sharrod Wellingham West Coast 13 63.00
393 Grant Birchall Hawthorn 5 63.00
393 Scott Lycett West Coast 1 63.00
396 Sam Lloyd Richmond 8 62.88
397 Jackson Trengove Port Adelaide 19 62.74
398 Jamie Cripps West Coast 21 62.71
399 Nathan Broad Richmond 10 62.70
400 Jesse Lonergan Gold Coast 9 62.67
401 Joel Hamling Fremantle 22 62.59
402 Marco Paparone Brisbane 6 62.50
403 Levi Greenwood Collingwood 16 62.31
404 Kayne Turner North Melbourne 15 62.13
405 Hayden Crozier Fremantle 19 62.11
406 Sam Skinner Brisbane 1 62.00
407 Ethan Hughes Fremantle 18 61.94
408 Garrick Ibbotson Fremantle 10 61.80
409 Thomas Boyd Western Bulldogs 11 61.73
410 Liam Duggan West Coast 20 61.70
411 Jarrod Berry Brisbane 16 61.69
412 Darcy Moore Collingwood 21 61.48
413 Luke Brown Adelaide 24 61.38
414 Lincoln McCarthy Geelong 3 61.33
415 Nicholas Robertson Brisbane 21 61.10
416 Cameron Sutcliffe Fremantle 13 61.08
417 Bradley Sheppard West Coast 24 61.04
418 Jonathan Giles West Coast 5 61.00
419 Ben Ainsworth Gold Coast 13 60.92
420 Jed Lamb Carlton 11 60.82
420 Joshua Walker Brisbane 11 60.82
422 Tomas Bugg Melbourne 10 60.80
422 Max Spencer Gold Coast 5 60.80
424 Daniel McStay Brisbane 19 60.68
425 Jack Leslie Gold Coast 13 60.62
425 David Cuningham Carlton 8 60.62
427 Jacob Allison Brisbane 5 60.60
428 Tom Lonergan Geelong 23 60.48
429 Alex Sexton Gold Coast 20 60.45
430 Tim O'Brien Hawthorn 16 60.44
430 Curtly Hampton Adelaide 9 60.44
432 Jesse Joyce Gold Coast 17 60.35
433 Robbie Fox Sydney 3 60.33
434 Matthew White Port Adelaide 7 60.29
435 Jake Kelly Adelaide 24 60.21
436 Jarman Impey Port Adelaide 20 60.10
437 Steve Johnson GWS 18 60.00
437 Josh Hill West Coast 12 60.00
437 Josh Dunkley Western Bulldogs 7 60.00
437 Dean Kent Melbourne 6 60.00
437 Ryan Davis Gold Coast 2 60.00
442 Riley Knight Adelaide 19 59.95
443 Jarryd Blair Collingwood 12 59.83
444 Jackson Ramsay Collingwood 8 59.75
445 Ben Howlett Essendon 7 59.57
446 Rory Thompson Gold Coast 7 59.43
447 Jack Redpath Western Bulldogs 9 59.33
448 Daniel Butler Richmond 23 59.22
449 Matthew Taberner Fremantle 8 59.12
450 Darcy Gardiner Brisbane 19 58.95
451 Aidan Corr GWS 23 58.87
452 Jed Anderson North Melbourne 5 58.80
453 Kyle Langford Essendon 6 58.67
453 Brandon White St Kilda 3 58.67
455 Harry Cunningham Sydney 11 58.64
456 Darren Minchington St Kilda 5 58.60
457 Jed Bews Geelong 19 58.58
458 Wayne Milera Adelaide 16 58.56
459 Declan Mountford North Melbourne 12 58.50
459 Stewart Crameri Western Bulldogs 2 58.50
461 Clay Smith Western Bulldogs 8 58.25
462 Jayden Short Richmond 16 58.19
463 David Myers Essendon 15 58.13
464 Bailey Williams Western Bulldogs 12 58.08
465 Sam Butler West Coast 9 58.00
465 Rohan Bewick Brisbane 8 58.00
465 Tom Bell Brisbane 6 58.00
465 Brendon Ah Chee Port Adelaide 5 58.00
465 Christopher Mayne Collingwood 3 58.00
465 Samuel Collins Fremantle 2 58.00
471 Adam Tomlinson GWS 24 57.79
472 Jake Kolodjashnij Geelong 18 57.78
473 Tom Clurey Port Adelaide 23 57.70
474 Lewis Melican Sydney 17 57.53
475 Brendan Whitecross Hawthorn 8 57.50
475 Harley Balic Fremantle 4 57.50
477 Joshua Wagner Melbourne 9 57.33
478 Michael Rischitelli Gold Coast 4 57.25
479 Aaron Young Port Adelaide 13 57.00
479 Ed Vickers-Willis North Melbourne 7 57.00
479 Jordan Gallucci Adelaide 1 57.00
479 Rowan Marshall St Kilda 1 57.00
483 James Aish Collingwood 8 56.88
484 Claye Beams Brisbane 9 56.78
485 Aliir Aliir Sydney 3 56.67
486 Josh Gibson Hawthorn 12 56.33
487 Eric MacKenzie West Coast 13 56.15
488 Joshua Green Essendon 17 56.00
488 Benjamin Stratton Hawthorn 8 56.00
488 Ryan Griffen GWS 3 56.00
491 Travis Varcoe Collingwood 8 55.88
492 Lukas Webb Western Bulldogs 4 55.75
493 Jesse White Collingwood 4 55.50
494 Nick Smith Sydney 24 55.46
495 Mason Cox Collingwood 9 55.44
496 Mitchell Hannan Melbourne 20 55.25
497 Conor Glass Hawthorn 6 55.17
498 Jack Hombsch Port Adelaide 13 55.00
498 Jay Kennedy-Harris Melbourne 6 55.00
500 Connor Menadue Richmond 9 54.89
501 Ryan Schoenmakers Hawthorn 11 54.82
502 Patrick Ambrose Essendon 10 54.70
503 Harrison Marsh Sydney 9 54.67
504 Alex Keath Adelaide 6 54.50
504 Ryan Nyhuis Fremantle 4 54.50
504 Ben McNiece Essendon 2 54.50
507 James Cousins Hawthorn 3 54.33
508 Jackson Thurlow Geelong 10 54.30
509 Cameron McCarthy Fremantle 19 54.21
510 Hugh McCluggage Brisbane 18 54.17
510 Malcolm Karpany West Coast 6 54.17
512 Jayden Laverde Essendon 5 54.00
512 Troy Menzel Adelaide 4 54.00
512 Harry McKay Carlton 2 54.00
515 Nakia Cockatoo Geelong 11 53.91
516 Dylan Grimes Richmond 25 53.80
517 Kyle Hartigan Adelaide 18 53.78
518 Darcy Tucker Fremantle 19 53.74
519 Brandan Parfitt Geelong 15 53.73
520 Harrison Himmelberg GWS 12 53.67
520 Sam Rowe Carlton 9 53.67
520 Lindsay Thomas North Melbourne 9 53.67
523 Kurt Heatherley Hawthorn 4 53.50
523 Jimmy Toumpas Port Adelaide 2 53.50
525 Tyrone Vickery Hawthorn 6 53.33
526 Callum Ah Chee Gold Coast 14 53.29
527 Sam Durdin North Melbourne 8 53.25
528 Fletcher Roberts Western Bulldogs 10 53.10
529 Patrick Lipinski Western Bulldogs 1 53.00
530 Wylie Buzza Geelong 6 52.83
531 Jason Castagna Richmond 25 52.80
531 Daniel McKenzie St Kilda 5 52.80
533 Jack Silvagni Carlton 20 52.35
534 Hayden Ballantyne Fremantle 10 51.90
535 Brennan Cox Fremantle 10 51.70
536 Shane Kersten Fremantle 20 51.60
536 Sean Lemmens Gold Coast 20 51.60
538 Harley Bennell Fremantle 2 51.50
539 Joshua Begley Essendon 3 51.33
540 Callum Brown Collingwood 5 51.00
540 Josh Cowan Geelong 2 51.00
540 Andrew Phillips Carlton 1 51.00
540 Rupert Wills Collingwood 1 51.00
544 Mark Hutchings West Coast 19 50.63
545 Matthew Buntine GWS 2 50.50
546 Dale Morris Western Bulldogs 11 50.36
547 Aaron Francis Essendon 2 50.00
547 Ben Lennon Richmond 2 50.00
547 Ben McKay North Melbourne 1 50.00
547 Tim Mohr GWS 1 50.00
551 Ryan Harwood Brisbane 9 49.89
552 Harry Perryman GWS 8 49.88
553 Tom Williamson Carlton 15 49.87
554 Josh Daicos Collingwood 2 49.50
555 Samuel Reid GWS 13 49.38
556 Brett Eddy Port Adelaide 3 49.33
557 Simon White Carlton 11 49.00
557 Shai Bolton Richmond 6 49.00
557 Heath Hocking Essendon 2 49.00
557 Jordan Cunico Geelong 1 49.00
561 Eric Hipwood Brisbane 20 48.95
562 Will Hayward Sydney 17 48.71
563 Tory Dickson Western Bulldogs 9 48.67
563 Todd Marshall Port Adelaide 3 48.67
565 Jack Bowes Gold Coast 11 48.55
566 Thomas Sheridan Fremantle 9 48.44
567 Lewis Young Western Bulldogs 7 48.29
568 Joshua Schoenfeld Gold Coast 4 48.25
569 Michael Close Brisbane 10 48.20
570 Daniel Robinson Sydney 5 48.00
570 Jonathon Beech Adelaide 3 48.00
572 Zac Fisher Carlton 17 47.94
573 Josh Deluca-Cardillo Fremantle 4 47.50
573 Tom Ruggles Geelong 4 47.50
575 Patrick McCartin St Kilda 5 47.40
576 Joe Atley Port Adelaide 3 47.00
576 Jake Batchelor Richmond 1 47.00
578 Darcy Macpherson Gold Coast 8 46.75
578 Teia Miles Hawthorn 4 46.75
580 Jy Simpkin North Melbourne 13 46.69
581 Luke Partington West Coast 6 46.67
582 Ciaran Byrne Carlton 3 46.33
583 Zach Guthrie Geelong 9 46.22
584 Brady Grey Fremantle 14 46.21
585 Jarrod Pickett Carlton 10 46.20
586 Corey Ellis Richmond 6 46.17
587 Ivan Soldo Richmond 7 46.14
588 Jack Scrimshaw Gold Coast 4 46.00
589 Cedric Cox Brisbane 8 45.88
590 James Parsons Geelong 20 45.85
591 Aidyn Johnson Port Adelaide 5 45.40
592 Archie Smith Brisbane 6 45.33
593 Benjamin Griffiths Richmond 2 45.00
593 Scott Thompson Adelaide 1 45.00
595 Oliver Florent Sydney 9 44.78
596 Will Setterfield GWS 2 44.50
597 Jarrad Jansen Brisbane 1 44.00
598 Adam Kennedy GWS 7 43.86
599 Dennis Armfield Carlton 5 43.80
600 Jackson Nelson West Coast 13 43.62
601 Billie Smedts Carlton 9 43.33
601 Ben Crocker Collingwood 3 43.33
603 Will Schofield West Coast 10 43.30
604 Daniel Lloyd GWS 7 43.29
605 Cameron Zurhaar North Melbourne 4 43.25
606 Griffin Logue Fremantle 13 43.23
607 Josh Williams North Melbourne 2 43.00
608 Will Brodie Gold Coast 3 42.67
609 Sam Simpson Geelong 5 42.60
610 Josh Schache Brisbane 10 42.30
611 Kurt Mutimer West Coast 4 42.25
612 Brandon Jack Sydney 1 42.00
613 Nathan Wright St Kilda 3 41.67
614 Oleg Markov Richmond 7 41.57
615 Logan Austin Port Adelaide 2 41.50
616 Matt Shaw Gold Coast 2 41.00
617 Kade Stewart Hawthorn 4 40.25
618 Ciaran Sheehan Carlton 2 40.00
618 Steven Morris Richmond 1 40.00
620 Todd Elton Richmond 6 39.17
621 Taylor Hunt Richmond 2 39.00
621 Rhys Palmer Carlton 1 39.00
623 Tom Cole West Coast 4 38.75
624 Harrison Macreadie Carlton 8 38.62
625 Jordan Foote Sydney 5 38.60
626 Mitchell Hibberd North Melbourne 4 38.50
626 Tyson Stengle Richmond 2 38.50
628 Daniel Nielson North Melbourne 7 38.43
629 Nathan Brown St Kilda 22 38.27
630 Ben Long St Kilda 4 38.25
631 Mackenzie Willis Gold Coast 2 37.50
632 Jack Trengove Melbourne 2 37.00
633 Bradley Scheer Gold Coast 4 36.25
634 Dallas Willsmore Hawthorn 2 36.00
635 Zac Dawson Fremantle 2 35.50
636 Sam Weideman Melbourne 7 35.43
637 Timothy English Western Bulldogs 2 35.00
638 Joel Smith Melbourne 3 34.67
